Solar Stocks
    Returns Through Week Beginning Feb 01, 2010
Description Symbol 1 Week 4 Weeks 13 Weeks 26 Weeks 52 Weeks
China Sunenergy CSUN 0.73% -10.39% 12.20% -18.34% 38.00%
LDK Solar LDK 3.05% -8.42% -5.31% -41.32% -46.94%
Suntech Power STP -3.70% -21.77% 2.68% -29.26% 38.26%
SunPower SPWR --    --    --    --    --   
ReneSola SOL 3.18% -4.62% 23.37% -16.70% 23.37%
Yingli Green Energy YGE 5.91% -16.13% 14.51% -0.08% 137.21%
JA Solar JASO 6.05% -20.00% 19.06% -5.20% 71.43%
Trina Solar TSL 9.80% -10.78% 48.28% 70.42% 496.04%
Energy Conversion Devices ENER -0.55% -14.19% -15.78% -36.31% -63.97%
Solarfun Power SOLF 1.11% -4.46% 53.47% 1.25% 46.98%
Evergreen Solar ESLR -2.08% -6.62% -2.76% -32.86% -36.20%
Ascent Solar Technologoies ASTI -2.73% -19.25% -15.25% -43.61% 30.09%
Canadian Solar CSIQ 4.21% -23.59% 51.03% 51.44% 303.30%
First Solar FSLR 0.79% -15.66% -6.35% -26.04% -20.04%
MEMC WFR -0.72% -8.30% 0.56% -29.11% -8.16%
Akeena Solar AKNS -2.63% -11.20% 18.09% -15.27% -40.00%
Renewable Energy Corp REC 0.35% 8.90% -1.37% -22.40% -50.85%
CentroTherm PhotoVotaics CTN --    --    --    --    --   
Emcore EMKR 8.42% -3.74% 0.98% -18.25% -21.97%
Claymore Solar ETF TAN -2.17% -16.29% 1.78% -13.16% 18.34%
www.QVMgroup.com



IMPORTANT NOTE: QVM Group LLC is a Registered Investment Advisor. We do not sell investments or receive any compensation based on client purchase of any investments. We are professional advisors compensated on an hourly basis for our advice; or on a percentage of assets managed; or by arrangement with institutional clients for private, custom research; or as a fee for successfully introducing venture capital sources to companies needing capital. Clients for personal investment advice receive recommendations and guidance tailored to their specific needs. Newsletter, blog and research publications are not personal investment advice. They are generic in nature and should not be interpreted as specific advice for any specific person or situation. In our research, we utilize information sources that we believe are reliable, but do not warranty the accuracy of those sources or our analysis. Research, data and opinions expressed on this site are for information purposes only, are general in character and are not advice specific to any individual investor.

Your Privacy   |   Term of Use   |   Licensing Information  |   QVM Capital LLC