Passive 2X Short Index ETFs | ||||||
| Returns Through Week Beginning Jun 29, 2009 | ||||||
|---|---|---|---|---|---|---|
| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks |
| NASDAQ 100 | QID | 4.32% | -3.05% | -29.19% | -44.37% | -11.50% |
| Dow 30 | DXD | 2.60% | 3.88% | -17.68% | -12.46% | 4.78% |
| SP500 LC | SDS | 4.14% | 4.22% | -23.05% | -24.00% | 5.14% |
| SP400 MC | MZZ | 2.72% | 0.95% | -30.69% | -38.22% | -3.49% |
| SP600 SC | SDD | 2.82% | -2.79% | -36.27% | -32.45% | -12.75% |
| Russell 2000 | TWM | 3.03% | -2.40% | -35.47% | -36.35% | -21.99% |
| Dow Basic Materials | SMN | 5.41% | 11.13% | -36.62% | -52.45% | 11.63% |
| Dow Consumer Goods | SZK | -0.75% | -2.51% | -22.00% | -17.41% | -3.29% |
| Dow Consumer Services | SCC | 5.51% | 4.32% | -18.63% | -27.49% | -8.16% |
| Dow Healthcare | RXD | 4.05% | -5.02% | -14.35% | -14.16% | -7.78% |
| Dow Industrial Sector | SIJ | 4.39% | 4.80% | -30.09% | -24.29% | 19.48% |
| Dow Oil & Gas | DUG | 5.62% | 16.92% | -16.80% | -27.45% | -6.68% |
| Dow Financials | SKF | 6.20% | 7.68% | -52.92% | -61.72% | -70.28% |
| Dow Real Estate | SRS | 4.67% | 7.51% | -61.49% | -62.07% | -78.28% |
| Dow SemiConductor | SSG | -2.46% | -9.73% | -30.52% | -59.50% | -19.58% |
| Dow Technology | REW | 2.55% | -6.86% | -31.46% | -50.44% | -14.11% |
| Dow Telecom | TLL | 5.56% | 0.85% | -18.80% | -41.20% | -28.01% |
| Dow Utilities | SDP | 0.55% | -9.84% | -19.66% | -19.93% | 11.75% |
| MSCI EAFE | EFU | 3.28% | 2.75% | -37.91% | -33.86% | -11.21% |
| MSCI Emerging | EEV | 2.30% | 2.79% | -45.24% | -62.31% | -71.06% |
| MSCI Japan | EWV | 5.18% | -2.40% | -27.51% | -22.03% | -16.01% |
| FTSE/Xinhua China 25 | FXP | 4.85% | -6.59% | -48.34% | -66.71% | -85.18% |
| Lehman 7-10 Yr Treasuries | PST | -0.74% | -0.83% | 6.25% | 8.15% | -20.21% |
| Lehman 20+ Yr Treasuries | TBT | -0.22% | -3.63% | 13.80% | 39.37% | -26.00% |
| Russell 1000 Value | SJF | 3.92% | 6.64% | -25.00% | -19.98% | -0.12% |
| Russell 1000 Growth | SFK | 3.14% | 0.17% | -24.59% | -33.71% | 9.85% |
| Russsell Mid-Cap Value | SJL | 3.22% | 2.59% | -33.16% | -38.00% | -40.21% |
| Russell Mid-Cap Growth | SDK | 3.86% | 1.05% | -30.78% | -46.47% | 3.16% |
| Russell 2000 Value | SJH | 3.67% | 0.38% | -34.69% | -30.18% | -27.72% |
| Russell 2000 Growth | SKK | 4.01% | -5.19% | -36.07% | -47.26% | -22.32% |
www.QVMgroup.com | ||||||
Links to daily updated candlestick charts of long and double short matched pairs:
(for effective viewing, adjust width of browser to cause charts to show on two rows to place the short fund immediately below the long fund)
Passive 2X Short Index ETFs: Rydex | ||||||
| Returns Through Week Beginning Jun 29, 2009 | ||||||
|---|---|---|---|---|---|---|
| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks |
| 2x S&P 500 | RSW | 4.25% | 4.67% | -22.99% | -23.79% | 10.47% |
| 2x S&P 400 | RMS | -- | -- | -- | -- | -- |
| 2x Russell 2000 | RRZ | 4.66% | -3.24% | -35.39% | -36.08% | -17.75% |
| 2x S&P Energy | REC | 6.80% | 17.70% | -17.33% | -30.78% | -- |
| 2x S&P Financials | RFN | 7.61% | 7.18% | -60.19% | -71.83% | -- |
| 2x S&P Technology | RTW | 0.00% | -7.26% | -21.80% | -42.08% | -- |
| 2x S&P Healthcare | RHO | 0.30% | -2.64% | -18.62% | -10.07% | -- |
www.QVMgroup.com | ||||||